Metal Detection & Check Weighing
Throat Metal Detectors
RW series of vertical fall/gravity-fed metal detector.
RW Metal Detectors
Gravity fed metal detectors are ideal for VFFS and pouch filling applications, controlled using a full colour touchscreen operator interface, for inspecting free falling products in-flight.
Why Gravity fed?
Vertical metal detectors are particularly suitable for snack food and confectionery processing where metallized film packaging is used. Inspection of metal contaminants within the product flow takes place immediately before the product enters the bag, overcoming any limitations created by the wrapping material.
Intuitive operator interface
The touch screen allows for easy setup, monitoring, and adjustment.
Specification | RW-GX80 | RW-GX120 | RW-GX150 | RW-GX200 | RW-GX250 |
---|---|---|---|---|---|
Touch Screen | 7" colour touch screen | 7" colour touch screen | 7" colour touch screen | 7" colour touch screen | 7" colour touch screen |
Aperture | ⌀80 | ⌀120 | ⌀150 | ⌀200 | ⌀205 |
Code | GX80-1-1 | GX120-1-1 | GX150-1-1 | GX200-1-1 | GX250-1-1 |
IP Rating | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 |
Size | 800L*650W*490H | 800L*700W*530H | 850L*750W*520H | 860L*900W*590H | 1000L*1000W*650H |
Sensitivity FE | 1.00mm | 1.20mm | 1.50mm | 2.00mm | 2.50mm |
Weight | 44kg | 46kg | 54kg | 65kg | 75kg |
Sensitivity SUS | 2.00mm | 2.50mm | 3.00mm | 3.50mm | 3.50mm |
Power | 1~220v + PE 1A | 1~220v + PE 1A | 1~220v + PE 1A | 1~220v + PE 1A | 1~220v + PE 1A |
Horizontal Metal Detector
RW series of horizontal belt fed metal detector.
RW Metal Detectors
The RW metal free zone conveyors with integrated detection head offer a reliable and robust solution for the detection of metal inside food products.
Belt Fed Metal Detector
Conveyor metal detectors are used to detect and remove metal contaminants in products transported on conveyor belts. They ensure product quality and safety by identifying unwanted metal objects and protecting consumers from contaminated goods.
Intuitive operator interface
The touch screen allows for easy setup, monitoring, and adjustment.
Specification | RW-G3012 | RW-G4015 | RW-G5020 |
---|---|---|---|
Sensitivity FE | 0.80mm | 1.0mm | 1.20mm |
Sensitivity SUS | 1.50mm | 2.00mm | 2.50mm |
IP Rating | IP54/IP65 | IP54/IP65 | IP54/IP65 |
Weight | 200kg | 230kg | 260kg |
Code | G3012-1-1 | G4015-1-1 | G5020-1-1 |
Max Pack Size | 300W*120H | 400W*150H | 500W*200H |
power | 1~220v + PE 4A | 1~220v + PE 4A | 1~220v + PE 4A |
Speed | 30/min | 30/min | 30/min |
Optional Devices
-
Reject bins
-
Air reject system
-
Pusher reject system
Combined Check Weigher & Metal Detector
RW Check weigher & Metal detector
RW Metal Detectors
The RW metal free zone conveyors with integrated detection head offer a reliable and robust solution for the detection of metal inside food products.
Belt Fed Metal Detector
Conveyor metal detectors are used to detect and remove metal contaminants in products transported on conveyor belts. They ensure product quality and safety by identifying unwanted metal objects and protecting consumers from contaminated goods.
Intuitive operator interface
The touch screen allows for easy setup, monitoring, and adjustment.
Specification | RW-GC212 | RW-GC215 | RW-GC315 | RW-GC320 |
---|---|---|---|---|
Sensitivity FE | 0.80mm | 1.00mm | 1.00mm | 1.20mm |
Power | 1~ 220v 3A | 1~ 220v 3A | 1~ 220v 6A | 1~ 220v 6A |
Pack Size | 300W*120H | 300W*150H | 400W*150H | 400W*200H |
Code | GC212-1-1 | GC215-1-1 | GC315-1-1 | GC320-1-1 |
Sensitivity SUS | 1.50mm | 2.00mm | 2.00mm | 2.50mm |
IP Rating | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 |
Speed | 32-52 / min | 32-52 / min | 32-52 / min | 32-52 / min |
Weight | 270kg | 290kg | 380kg | 390kg |
Machine Dimensions | 1460L*1140W*1280H | 1460L*1200W*1280H | 1940L*1540W*1360H | 2080L*1480W*1360H |
Optional Devices
-
Reject bins
-
Air reject system
-
Pusher reject system
-
Supermarket Specification